<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chasing Galileo &#8211; fourteen-day moon</title>
	<atom:link href="http://jane.whiteoaks.com/2009/06/15/chasing-galileo-fourteen-day-moon/feed/" rel="self" type="application/rss+xml" />
	<link>http://jane.whiteoaks.com/2009/06/15/chasing-galileo-fourteen-day-moon/</link>
	<description>Random thoughts about LA and the rest of the universe</description>
	<lastBuildDate>Sun, 09 Oct 2016 17:38:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: jane</title>
		<link>http://jane.whiteoaks.com/2009/06/15/chasing-galileo-fourteen-day-moon/comment-page-1/#comment-38</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=786#comment-38</guid>
		<description><![CDATA[I use my Zeiss Binoviewer and Zeiss Abbe Orthos and my Astrophysics f/9 AP180 refractor for binoviewer sketches for over 10 years now.  I have a different sketch page - this blog is just my 2009 Galileo project.]]></description>
		<content:encoded><![CDATA[<p>I use my Zeiss Binoviewer and Zeiss Abbe Orthos and my Astrophysics f/9 AP180 refractor for binoviewer sketches for over 10 years now.  I have a different sketch page &#8211; this blog is just my 2009 Galileo project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jane</title>
		<link>http://jane.whiteoaks.com/2009/06/15/chasing-galileo-fourteen-day-moon/comment-page-1/#comment-37</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Mon, 06 Jul 2009 16:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=786#comment-37</guid>
		<description><![CDATA[Thanks - for this project I am using a &quot;galileo&quot; like telescopes.  No binoviewers in those days.  ;-)]]></description>
		<content:encoded><![CDATA[<p>Thanks &#8211; for this project I am using a &#8220;galileo&#8221; like telescopes.  No binoviewers in those days.  <img src='http://jane.whiteoaks.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Muller</title>
		<link>http://jane.whiteoaks.com/2009/06/15/chasing-galileo-fourteen-day-moon/comment-page-1/#comment-36</link>
		<dc:creator>Glenn Muller</dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=786#comment-36</guid>
		<description><![CDATA[Your sketches are much better than mine, Jane. While I haven&#039;t tried your trick of viewing the Moon near a streetlight I can attest to using higher power to dim the image. In fact, to improve on that idea you should try using binoviewers - two eyed views of the moon are absolutely amazing!

Glenn]]></description>
		<content:encoded><![CDATA[<p>Your sketches are much better than mine, Jane. While I haven&#8217;t tried your trick of viewing the Moon near a streetlight I can attest to using higher power to dim the image. In fact, to improve on that idea you should try using binoviewers &#8211; two eyed views of the moon are absolutely amazing!</p>
<p>Glenn</p>
]]></content:encoded>
	</item>
</channel>
</rss>
