<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Nations Astronomy &#8211; seeing the Ininewuk (Cree) and Ojibway Sky</title>
	<atom:link href="http://jane.whiteoaks.com/2009/10/13/first-nations-astronomy-seeing-the-ininewuk-cree-and-ojibway-sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://jane.whiteoaks.com/2009/10/13/first-nations-astronomy-seeing-the-ininewuk-cree-and-ojibway-sky/</link>
	<description>Random thoughts about LA and the rest of the universe</description>
	<lastBuildDate>Sun, 09 Oct 2016 17:38:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bonnie</title>
		<link>http://jane.whiteoaks.com/2009/10/13/first-nations-astronomy-seeing-the-ininewuk-cree-and-ojibway-sky/comment-page-1/#comment-5584</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Wed, 17 Aug 2016 01:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=1875#comment-5584</guid>
		<description><![CDATA[thank you so much.  I heard of these First Nations&#039; legends, from CBC of course, a First Nations&#039; program, which name I have forgotten, and want to use this in the new BC curriculum which integrates all learning now, with First Nations&#039; knowledge.  Very exciting]]></description>
		<content:encoded><![CDATA[<p>thank you so much.  I heard of these First Nations&#8217; legends, from CBC of course, a First Nations&#8217; program, which name I have forgotten, and want to use this in the new BC curriculum which integrates all learning now, with First Nations&#8217; knowledge.  Very exciting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What strategies do geographers use to understand place? &#124; Learn in 6</title>
		<link>http://jane.whiteoaks.com/2009/10/13/first-nations-astronomy-seeing-the-ininewuk-cree-and-ojibway-sky/comment-page-1/#comment-4545</link>
		<dc:creator>What strategies do geographers use to understand place? &#124; Learn in 6</dc:creator>
		<pubDate>Thu, 19 Sep 2013 03:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=1875#comment-4545</guid>
		<description><![CDATA[[...] First Nations used stars to find their way, determine a sense of time, and associated the constellations in their stories. This is a link to a First Nations Star Chart. Astronomer, Jane Houston Jones, shares Cree and Ojibway sky stories here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] First Nations used stars to find their way, determine a sense of time, and associated the constellations in their stories. This is a link to a First Nations Star Chart. Astronomer, Jane Houston Jones, shares Cree and Ojibway sky stories here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard&#039;s Thoughts - The First Nation Astronomy</title>
		<link>http://jane.whiteoaks.com/2009/10/13/first-nations-astronomy-seeing-the-ininewuk-cree-and-ojibway-sky/comment-page-1/#comment-2221</link>
		<dc:creator>Richard&#039;s Thoughts - The First Nation Astronomy</dc:creator>
		<pubDate>Tue, 01 May 2012 01:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=1875#comment-2221</guid>
		<description><![CDATA[[...] more information please go to: http://jane.whiteoaks.com/2009/10/13/first-nations-astronomy-seeing-the-ininewuk-cree-and-ojibway-sk...    0 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more information please go to: <a href="http://jane.whiteoaks.com/2009/10/13/first-nations-astronomy-seeing-the-ininewuk-cree-and-ojibway-sk" rel="nofollow">http://jane.whiteoaks.com/2009/10/13/first-nations-astronomy-seeing-the-ininewuk-cree-and-ojibway-sk</a>&#8230;    0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Nations Stars and Galaxies Belief &#124; Space Science from Brandon</title>
		<link>http://jane.whiteoaks.com/2009/10/13/first-nations-astronomy-seeing-the-ininewuk-cree-and-ojibway-sky/comment-page-1/#comment-2220</link>
		<dc:creator>First Nations Stars and Galaxies Belief &#124; Space Science from Brandon</dc:creator>
		<pubDate>Tue, 01 May 2012 00:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=1875#comment-2220</guid>
		<description><![CDATA[[...]  http://jane.whiteoaks.com/2009/10/13/first-nations-astronomy-seeing-the-ininewuk-cree-and-ojibway-sk... [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  http://jane.whiteoaks.com/2009/10/13/first-nations-astronomy-seeing-the-ininewuk-cree-and-ojibway-sk&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom McCallum</title>
		<link>http://jane.whiteoaks.com/2009/10/13/first-nations-astronomy-seeing-the-ininewuk-cree-and-ojibway-sky/comment-page-1/#comment-1204</link>
		<dc:creator>Tom McCallum</dc:creator>
		<pubDate>Fri, 01 Jul 2011 16:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=1875#comment-1204</guid>
		<description><![CDATA[Thamks for the wonderful stories. My grandmother used to tell us stories when we were children. She shared about the Cree Creation story. Cih cip sci kwan (rolling head). In this story the North Star came form the first man, Tawaham, and the big dipper was the first woman Cih cip scik wan. I love hearing our astronomy. Keep up the good work.]]></description>
		<content:encoded><![CDATA[<p>Thamks for the wonderful stories. My grandmother used to tell us stories when we were children. She shared about the Cree Creation story. Cih cip sci kwan (rolling head). In this story the North Star came form the first man, Tawaham, and the big dipper was the first woman Cih cip scik wan. I love hearing our astronomy. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T Baughman</title>
		<link>http://jane.whiteoaks.com/2009/10/13/first-nations-astronomy-seeing-the-ininewuk-cree-and-ojibway-sky/comment-page-1/#comment-1201</link>
		<dc:creator>T Baughman</dc:creator>
		<pubDate>Thu, 09 Jun 2011 17:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=1875#comment-1201</guid>
		<description><![CDATA[I&#039;m using some of these names in my student learning guides in math class. I work in a first nation school, so this has been very useful.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m using some of these names in my student learning guides in math class. I work in a first nation school, so this has been very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jane</title>
		<link>http://jane.whiteoaks.com/2009/10/13/first-nations-astronomy-seeing-the-ininewuk-cree-and-ojibway-sky/comment-page-1/#comment-1014</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Thu, 24 Feb 2011 18:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=1875#comment-1014</guid>
		<description><![CDATA[Thanks and really glad you like it!!!  I&#039;ll be at the Manitoba First Nation Education Resource Centre&#039;s Science Fair in Winnipeg in April. And have another star story from my November 2010 trip to Manitoba. Here&#039;s the link  http://jane.whiteoaks.com/2011/01/30/a-dreamcatcher-and-a-blanket-of-stars/]]></description>
		<content:encoded><![CDATA[<p>Thanks and really glad you like it!!!  I&#8217;ll be at the Manitoba First Nation Education Resource Centre&#8217;s Science Fair in Winnipeg in April. And have another star story from my November 2010 trip to Manitoba. Here&#8217;s the link  <a href="http://jane.whiteoaks.com/2011/01/30/a-dreamcatcher-and-a-blanket-of-stars/" rel="nofollow">http://jane.whiteoaks.com/2011/01/30/a-dreamcatcher-and-a-blanket-of-stars/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KAKAGEESHIS</title>
		<link>http://jane.whiteoaks.com/2009/10/13/first-nations-astronomy-seeing-the-ininewuk-cree-and-ojibway-sky/comment-page-1/#comment-1013</link>
		<dc:creator>KAKAGEESHIS</dc:creator>
		<pubDate>Thu, 24 Feb 2011 18:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=1875#comment-1013</guid>
		<description><![CDATA[Awesome website! Thank you for this rich information which I will share with several grade 3 classes on Aboriginal Astronom

Meegweetch]]></description>
		<content:encoded><![CDATA[<p>Awesome website! Thank you for this rich information which I will share with several grade 3 classes on Aboriginal Astronom</p>
<p>Meegweetch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manitoba 2010: The Nelson House Dreamcatcher &#171; Jane Houston Jones</title>
		<link>http://jane.whiteoaks.com/2009/10/13/first-nations-astronomy-seeing-the-ininewuk-cree-and-ojibway-sky/comment-page-1/#comment-922</link>
		<dc:creator>Manitoba 2010: The Nelson House Dreamcatcher &#171; Jane Houston Jones</dc:creator>
		<pubDate>Mon, 24 Jan 2011 06:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=1875#comment-922</guid>
		<description><![CDATA[[...] crystals and tossed them in the sky. And that is how the Milky Way was created. You can see the big dipper stars in the web of the dreamcatcher. The handle star, Alkaid is near the top of the dreamcatcher , and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] crystals and tossed them in the sky. And that is how the Milky Way was created. You can see the big dipper stars in the web of the dreamcatcher. The handle star, Alkaid is near the top of the dreamcatcher , and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jane</title>
		<link>http://jane.whiteoaks.com/2009/10/13/first-nations-astronomy-seeing-the-ininewuk-cree-and-ojibway-sky/comment-page-1/#comment-138</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Wed, 28 Oct 2009 17:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=1875#comment-138</guid>
		<description><![CDATA[Awesome!  There are more Cree legends.  I hope to write up another one soon!  Jane]]></description>
		<content:encoded><![CDATA[<p>Awesome!  There are more Cree legends.  I hope to write up another one soon!  Jane</p>
]]></content:encoded>
	</item>
</channel>
</rss>
