<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jupiter: Past and Present Spots/Impacts</title>
	<atom:link href="http://jane.whiteoaks.com/2010/06/05/past-and-present-jupiter-impacts/feed/" rel="self" type="application/rss+xml" />
	<link>http://jane.whiteoaks.com/2010/06/05/past-and-present-jupiter-impacts/</link>
	<description>Random thoughts about LA and the rest of the universe</description>
	<lastBuildDate>Sun, 09 Oct 2016 17:38:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: jane</title>
		<link>http://jane.whiteoaks.com/2010/06/05/past-and-present-jupiter-impacts/comment-page-1/#comment-292</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Sun, 06 Jun 2010 22:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=3597#comment-292</guid>
		<description><![CDATA[Thanks, I&#039;ll adjust my writeup and include both studies.  Jane]]></description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;ll adjust my writeup and include both studies.  Jane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Fischer</title>
		<link>http://jane.whiteoaks.com/2010/06/05/past-and-present-jupiter-impacts/comment-page-1/#comment-290</link>
		<dc:creator>Daniel Fischer</dc:creator>
		<pubDate>Sun, 06 Jun 2010 12:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=3597#comment-290</guid>
		<description><![CDATA[There was a &lt;a href=&quot;http://articles.adsabs.harvard.edu//full/1994EM%26P...66....1H/0000001.000.html&quot; rel=&quot;nofollow&quot;&gt;big study in 1994&lt;/a&gt; on whether there are SL-9-style impact spots in historical drawings - with a clear NO as an answer. That paper&#039;s author just told me he stands by his conclusions which (AFAIK) are shared by other experts in old Jupiter drawings: Jupiter&#039;s atmosphere makes its own dark streaks that come and go.]]></description>
		<content:encoded><![CDATA[<p>There was a <a href="http://articles.adsabs.harvard.edu//full/1994EM%26P...66....1H/0000001.000.html" rel="nofollow">big study in 1994</a> on whether there are SL-9-style impact spots in historical drawings &#8211; with a clear NO as an answer. That paper&#8217;s author just told me he stands by his conclusions which (AFAIK) are shared by other experts in old Jupiter drawings: Jupiter&#8217;s atmosphere makes its own dark streaks that come and go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
