<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Perseids from Amboy Crater</title>
	<atom:link href="http://jane.whiteoaks.com/2010/10/26/the-perseids-from-amboy-crater/feed/" rel="self" type="application/rss+xml" />
	<link>http://jane.whiteoaks.com/2010/10/26/the-perseids-from-amboy-crater/</link>
	<description>Random thoughts about LA and the rest of the universe</description>
	<lastBuildDate>Sun, 09 Oct 2016 17:38:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: What&#8217;s Up in 2013 at a glance &#171; Jane Houston Jones</title>
		<link>http://jane.whiteoaks.com/2010/10/26/the-perseids-from-amboy-crater/comment-page-1/#comment-3002</link>
		<dc:creator>What&#8217;s Up in 2013 at a glance &#171; Jane Houston Jones</dc:creator>
		<pubDate>Mon, 07 Jan 2013 18:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=4362#comment-3002</guid>
		<description><![CDATA[[...] 2013  This year&#8217;s Perseids will be great. The moon sets before prime meteor shower hour. The Perseids have a wide stream, and even though the peak is Monday morning the 12th, you&#8217;ll see plenty on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2013  This year&#8217;s Perseids will be great. The moon sets before prime meteor shower hour. The Perseids have a wide stream, and even though the peak is Monday morning the 12th, you&#8217;ll see plenty on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Counting meteors from Amboy Crater &#8211; Lyrids 2012 &#171; Jane Houston Jones</title>
		<link>http://jane.whiteoaks.com/2010/10/26/the-perseids-from-amboy-crater/comment-page-1/#comment-2227</link>
		<dc:creator>Counting meteors from Amboy Crater &#8211; Lyrids 2012 &#171; Jane Houston Jones</dc:creator>
		<pubDate>Sun, 06 May 2012 22:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=4362#comment-2227</guid>
		<description><![CDATA[[...] August Perseids and meteor recording tips [...]]]></description>
		<content:encoded><![CDATA[<p>[...] August Perseids and meteor recording tips [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viewing meteor showers from light polluted LA &#8211; not impossible! &#171; Jane Houston Jones</title>
		<link>http://jane.whiteoaks.com/2010/10/26/the-perseids-from-amboy-crater/comment-page-1/#comment-1960</link>
		<dc:creator>Viewing meteor showers from light polluted LA &#8211; not impossible! &#171; Jane Houston Jones</dc:creator>
		<pubDate>Mon, 09 Jan 2012 05:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=4362#comment-1960</guid>
		<description><![CDATA[[...] Perseids from Amboy Crater (a dark sky site)  January 8th, 2012 &#124; Tags: Jane Houston Jones, light pollution, meteor showers, Quadrantids &#124; Category: Astro adventures and star tails, how-to stargazing, Sidewalk Astronomy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Perseids from Amboy Crater (a dark sky site)  January 8th, 2012 | Tags: Jane Houston Jones, light pollution, meteor showers, Quadrantids | Category: Astro adventures and star tails, how-to stargazing, Sidewalk Astronomy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post-Perseid depression? More showers are on the way! &#171; Jane Houston Jones</title>
		<link>http://jane.whiteoaks.com/2010/10/26/the-perseids-from-amboy-crater/comment-page-1/#comment-1505</link>
		<dc:creator>Post-Perseid depression? More showers are on the way! &#171; Jane Houston Jones</dc:creator>
		<pubDate>Wed, 31 Aug 2011 22:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=4362#comment-1505</guid>
		<description><![CDATA[[...] in the US didn&#8217;t see very many this year, especially from an urban setting. Last year, the Perseids peaked on a moonless night, and I saw plenty of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in the US didn&#8217;t see very many this year, especially from an urban setting. Last year, the Perseids peaked on a moonless night, and I saw plenty of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
