<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kemble&#8217;s Cascade: the joy of observing with binoculars</title>
	<atom:link href="http://jane.whiteoaks.com/2013/03/11/kembles-cascade-the-joy-of-observing-with-binoculars/feed/" rel="self" type="application/rss+xml" />
	<link>http://jane.whiteoaks.com/2013/03/11/kembles-cascade-the-joy-of-observing-with-binoculars/</link>
	<description>Random thoughts about LA and the rest of the universe</description>
	<lastBuildDate>Sun, 09 Oct 2016 17:38:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Finally some observing weather &#171; Morris &#34;Mojo&#34; Jones</title>
		<link>http://jane.whiteoaks.com/2013/03/11/kembles-cascade-the-joy-of-observing-with-binoculars/comment-page-1/#comment-3705</link>
		<dc:creator>Finally some observing weather &#171; Morris &#34;Mojo&#34; Jones</dc:creator>
		<pubDate>Tue, 26 Mar 2013 19:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=7379#comment-3705</guid>
		<description><![CDATA[[...] some observing weather  See Jane&#8217;s observing report from the same evening &#8212; some great binocular observing with Kemble&#8217;s Cascade.  The 20D mounted piggyback on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] some observing weather  See Jane&#8217;s observing report from the same evening &#8212; some great binocular observing with Kemble&#8217;s Cascade.  The 20D mounted piggyback on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My first view of Comet PanSTARRS 3/11/13 &#171; Jane Houston Jones</title>
		<link>http://jane.whiteoaks.com/2013/03/11/kembles-cascade-the-joy-of-observing-with-binoculars/comment-page-1/#comment-3560</link>
		<dc:creator>My first view of Comet PanSTARRS 3/11/13 &#171; Jane Houston Jones</dc:creator>
		<pubDate>Tue, 12 Mar 2013 09:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=7379#comment-3560</guid>
		<description><![CDATA[[...] Kemble&#8217;s Cascade: the joy of observing with binoculars [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kemble&#8217;s Cascade: the joy of observing with binoculars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jane</title>
		<link>http://jane.whiteoaks.com/2013/03/11/kembles-cascade-the-joy-of-observing-with-binoculars/comment-page-1/#comment-3551</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Mon, 11 Mar 2013 22:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=7379#comment-3551</guid>
		<description><![CDATA[Kemble&#039;s Cascade is 2.5 degrees.  You can see all the bright stars easily with 7x50&#039;s, and from a dark sky you can see the asterism naked eye, at least I can.]]></description>
		<content:encoded><![CDATA[<p>Kemble&#8217;s Cascade is 2.5 degrees.  You can see all the bright stars easily with 7&#215;50&#8242;s, and from a dark sky you can see the asterism naked eye, at least I can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://jane.whiteoaks.com/2013/03/11/kembles-cascade-the-joy-of-observing-with-binoculars/comment-page-1/#comment-3549</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 11 Mar 2013 21:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=7379#comment-3549</guid>
		<description><![CDATA[
Five full Moon diameters should be about 2.5 degrees. While i use 8x21 often, the math says i should see perhaps mag 8.5, not the dimmer 10th magnitude stars in Kemble&#039;s Cascade.

]]></description>
		<content:encoded><![CDATA[<p>Five full Moon diameters should be about 2.5 degrees. While i use 8&#215;21 often, the math says i should see perhaps mag 8.5, not the dimmer 10th magnitude stars in Kemble&#8217;s Cascade.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
