<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My first sketch of Comet ISON</title>
	<atom:link href="http://jane.whiteoaks.com/2013/10/07/my-first-sketch-of-comet-ison/feed/" rel="self" type="application/rss+xml" />
	<link>http://jane.whiteoaks.com/2013/10/07/my-first-sketch-of-comet-ison/</link>
	<description>Random thoughts about LA and the rest of the universe</description>
	<lastBuildDate>Sun, 09 Oct 2016 17:38:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Alex and Henry Bowles</title>
		<link>http://jane.whiteoaks.com/2013/10/07/my-first-sketch-of-comet-ison/comment-page-1/#comment-5588</link>
		<dc:creator>Alex and Henry Bowles</dc:creator>
		<pubDate>Sun, 09 Oct 2016 17:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=8027#comment-5588</guid>
		<description><![CDATA[Dear Jane,
We have just been doing my homework which was about the planet Earth ( My homework was boring) So instead my Dad (Alex) found your stuff on the NASA website. This was FAR more interesting and I loved finding out about what can be seen from Space. I also really liked your guide to the October skies. We live in the UK and the moon looks bit different to the one you showed in California. Then we looked again and it was exactly the same!
I was actually born in Brooklyn, NY in 2007!

Thank you
Henry Bowles]]></description>
		<content:encoded><![CDATA[<p>Dear Jane,<br />
We have just been doing my homework which was about the planet Earth ( My homework was boring) So instead my Dad (Alex) found your stuff on the NASA website. This was FAR more interesting and I loved finding out about what can be seen from Space. I also really liked your guide to the October skies. We live in the UK and the moon looks bit different to the one you showed in California. Then we looked again and it was exactly the same!<br />
I was actually born in Brooklyn, NY in 2007!</p>
<p>Thank you<br />
Henry Bowles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s Up in 2013 at a glance &#171; Jane Houston Jones</title>
		<link>http://jane.whiteoaks.com/2013/10/07/my-first-sketch-of-comet-ison/comment-page-1/#comment-4627</link>
		<dc:creator>What&#8217;s Up in 2013 at a glance &#171; Jane Houston Jones</dc:creator>
		<pubDate>Tue, 08 Oct 2013 23:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=8027#comment-4627</guid>
		<description><![CDATA[[...] October 7, 2013 My first First Sketch of Comet ISON Sept. 5, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] October 7, 2013 My first First Sketch of Comet ISON Sept. 5, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allgemeines Live-Blog vom 4.-8. Oktober 2013 &#124; Skyweek Zwei Punkt Null</title>
		<link>http://jane.whiteoaks.com/2013/10/07/my-first-sketch-of-comet-ison/comment-page-1/#comment-4625</link>
		<dc:creator>Allgemeines Live-Blog vom 4.-8. Oktober 2013 &#124; Skyweek Zwei Punkt Null</dc:creator>
		<pubDate>Tue, 08 Oct 2013 21:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=8027#comment-4625</guid>
		<description><![CDATA[[...] der University of Arizona! Mit kleineren Teleskopen heute ISON, Encke und Lovejoy, auch eine ISON-Zeichnung von vorgestern und Nichts auf Bildern des Mars Express (eine Okkultation wird aber noch [...]]]></description>
		<content:encoded><![CDATA[<p>[...] der University of Arizona! Mit kleineren Teleskopen heute ISON, Encke und Lovejoy, auch eine ISON-Zeichnung von vorgestern und Nichts auf Bildern des Mars Express (eine Okkultation wird aber noch [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
