<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jane Houston Jones</title>
	<atom:link href="http://jane.whiteoaks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jane.whiteoaks.com</link>
	<description>Random thoughts about LA and the rest of the universe</description>
	<lastBuildDate>Sun, 09 Oct 2016 17:38:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on My first sketch of Comet ISON by Alex and Henry Bowles</title>
		<link>http://jane.whiteoaks.com/2013/10/07/my-first-sketch-of-comet-ison/comment-page-1/#comment-5588</link>
		<dc:creator>Alex and Henry Bowles</dc:creator>
		<pubDate>Sun, 09 Oct 2016 17:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=8027#comment-5588</guid>
		<description><![CDATA[Dear Jane,
We have just been doing my homework which was about the planet Earth ( My homework was boring) So instead my Dad (Alex) found your stuff on the NASA website. This was FAR more interesting and I loved finding out about what can be seen from Space. I also really liked your guide to the October skies. We live in the UK and the moon looks bit different to the one you showed in California. Then we looked again and it was exactly the same!
I was actually born in Brooklyn, NY in 2007!

Thank you
Henry Bowles]]></description>
		<content:encoded><![CDATA[<p>Dear Jane,<br />
We have just been doing my homework which was about the planet Earth ( My homework was boring) So instead my Dad (Alex) found your stuff on the NASA website. This was FAR more interesting and I loved finding out about what can be seen from Space. I also really liked your guide to the October skies. We live in the UK and the moon looks bit different to the one you showed in California. Then we looked again and it was exactly the same!<br />
I was actually born in Brooklyn, NY in 2007!</p>
<p>Thank you<br />
Henry Bowles</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Nations Astronomy &#8211; seeing the Ininewuk (Cree) and Ojibway Sky by Bonnie</title>
		<link>http://jane.whiteoaks.com/2009/10/13/first-nations-astronomy-seeing-the-ininewuk-cree-and-ojibway-sky/comment-page-1/#comment-5584</link>
		<dc:creator>Bonnie</dc:creator>
		<pubDate>Wed, 17 Aug 2016 01:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=1875#comment-5584</guid>
		<description><![CDATA[thank you so much.  I heard of these First Nations&#039; legends, from CBC of course, a First Nations&#039; program, which name I have forgotten, and want to use this in the new BC curriculum which integrates all learning now, with First Nations&#039; knowledge.  Very exciting]]></description>
		<content:encoded><![CDATA[<p>thank you so much.  I heard of these First Nations&#8217; legends, from CBC of course, a First Nations&#8217; program, which name I have forgotten, and want to use this in the new BC curriculum which integrates all learning now, with First Nations&#8217; knowledge.  Very exciting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chasing Galileo: Jupiter and Neptune in the same field of view by 28/12/1612: Galileo &#8216;casi&#8217; descubre Neptuno &#124;</title>
		<link>http://jane.whiteoaks.com/2009/07/21/chasing-galileo-jupiter-and-neptune-in-the-same-field-of-view/comment-page-1/#comment-5550</link>
		<dc:creator>28/12/1612: Galileo &#8216;casi&#8217; descubre Neptuno &#124;</dc:creator>
		<pubDate>Mon, 28 Dec 2015 18:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=1275#comment-5550</guid>
		<description><![CDATA[[...] Houston Jones, Chasing Galileo: Jupiter and Neptune in the same field of view, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Houston Jones, Chasing Galileo: Jupiter and Neptune in the same field of view, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Venus kissed the moon &#8211; a daytime occultation of Venus by Steve Petzold</title>
		<link>http://jane.whiteoaks.com/2012/08/18/venus-kissed-the-moon-a-daytime-occultation-of-venus/comment-page-1/#comment-5548</link>
		<dc:creator>Steve Petzold</dc:creator>
		<pubDate>Tue, 22 Dec 2015 19:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=6789#comment-5548</guid>
		<description><![CDATA[Thank you for writing this piece.  My daughter took a great picture at contact with her Iphone through my ETX 90.  For Christmas I had the picture printed and framed so that she remember the day.  I titled the picture Venus Kissed Mars after I saw this piece.]]></description>
		<content:encoded><![CDATA[<p>Thank you for writing this piece.  My daughter took a great picture at contact with her Iphone through my ETX 90.  For Christmas I had the picture printed and framed so that she remember the day.  I titled the picture Venus Kissed Mars after I saw this piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lymphedema Sleeves Demystified by jane</title>
		<link>http://jane.whiteoaks.com/2011/01/08/lymphedema-sleeves-demystified/comment-page-1/#comment-5535</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Thu, 24 Sep 2015 23:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=4555#comment-5535</guid>
		<description><![CDATA[Sorry, I see the non-profit I mentioned when I wrote this in 2011 has shut down due the old age of the women who ran it.  Sorry, and good luck!]]></description>
		<content:encoded><![CDATA[<p>Sorry, I see the non-profit I mentioned when I wrote this in 2011 has shut down due the old age of the women who ran it.  Sorry, and good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lymphedema Sleeves Demystified by Kim Jennings</title>
		<link>http://jane.whiteoaks.com/2011/01/08/lymphedema-sleeves-demystified/comment-page-1/#comment-5534</link>
		<dc:creator>Kim Jennings</dc:creator>
		<pubDate>Wed, 23 Sep 2015 23:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=4555#comment-5534</guid>
		<description><![CDATA[I am in need of a lymphedema sleeve and gauntlet for my left arm!  I was measured and fitted already but was not aware insurance did not cover it.  Could you please give me information about getting help ?  Thank you so very much, Kim]]></description>
		<content:encoded><![CDATA[<p>I am in need of a lymphedema sleeve and gauntlet for my left arm!  I was measured and fitted already but was not aware insurance did not cover it.  Could you please give me information about getting help ?  Thank you so very much, Kim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A day in the life of the moon by jane</title>
		<link>http://jane.whiteoaks.com/2009/05/30/a-day-in-the-life-of-the-moon/comment-page-1/#comment-5519</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Thu, 02 Apr 2015 14:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=381#comment-5519</guid>
		<description><![CDATA[RUKL 30 shows some rilles between the two, but there are many lunar domes just north of Hortensius and also to the west of Milichius and south of T. Mayer (top of Rukl chart 30.) This one section also features Kepler and pentagon-shaped Encke.]]></description>
		<content:encoded><![CDATA[<p>RUKL 30 shows some rilles between the two, but there are many lunar domes just north of Hortensius and also to the west of Milichius and south of T. Mayer (top of Rukl chart 30.) This one section also features Kepler and pentagon-shaped Encke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A day in the life of the moon by Mike Gonzales</title>
		<link>http://jane.whiteoaks.com/2009/05/30/a-day-in-the-life-of-the-moon/comment-page-1/#comment-5493</link>
		<dc:creator>Mike Gonzales</dc:creator>
		<pubDate>Sat, 20 Dec 2014 18:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=381#comment-5493</guid>
		<description><![CDATA[In Mare Insularum, about half way between Hortensius and Milichius craters is a curved hill mass. Do you happen to know the name or designation of that feature?]]></description>
		<content:encoded><![CDATA[<p>In Mare Insularum, about half way between Hortensius and Milichius craters is a curved hill mass. Do you happen to know the name or designation of that feature?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Harry Potter Objects &#8211; a year-round literary stargazing project &#8211; Updated July 2011 by john smith</title>
		<link>http://jane.whiteoaks.com/2009/07/09/the-harry-potter-objects-a-year-round-literary-stargazing-project/comment-page-1/#comment-5492</link>
		<dc:creator>john smith</dc:creator>
		<pubDate>Thu, 04 Dec 2014 04:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=1211#comment-5492</guid>
		<description><![CDATA[i love this website i&#039;m doing a school report and me and my friends are doing it harry potter style]]></description>
		<content:encoded><![CDATA[<p>i love this website i&#8217;m doing a school report and me and my friends are doing it harry potter style</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Telescope to first caller (updated 1/1/2012) by jane</title>
		<link>http://jane.whiteoaks.com/2010/07/20/free-telescope-to-first-caller/comment-page-1/#comment-5246</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Wed, 27 Aug 2014 20:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=4200#comment-5246</guid>
		<description><![CDATA[This was given away the day it was offered for free in 2011.  Jane]]></description>
		<content:encoded><![CDATA[<p>This was given away the day it was offered for free in 2011.  Jane</p>
]]></content:encoded>
	</item>
</channel>
</rss>
