<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jane Houston Jones</title>
	<atom:link href="http://jane.whiteoaks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jane.whiteoaks.com</link>
	<description>Random thoughts about LA and the rest of the universe</description>
	<lastBuildDate>Wed, 11 Jan 2012 03:51:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Viewing meteor showers from light polluted LA &#8211; not impossible! by jane</title>
		<link>http://jane.whiteoaks.com/2012/01/08/viewing-meteor-showers-from-light-polluted-la-not-impossible/comment-page-1/#comment-1976</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Wed, 11 Jan 2012 03:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=5940#comment-1976</guid>
		<description>We had our telescopes out at Myrtle and Lime Dec 31.   Next outing Jan 28th.  Did not see the fireball,on the 30th, tho&#039;.</description>
		<content:encoded><![CDATA[<p>We had our telescopes out at Myrtle and Lime Dec 31.   Next outing Jan 28th.  Did not see the fireball,on the 30th, tho&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viewing meteor showers from light polluted LA &#8211; not impossible! by Peter Bennett</title>
		<link>http://jane.whiteoaks.com/2012/01/08/viewing-meteor-showers-from-light-polluted-la-not-impossible/comment-page-1/#comment-1973</link>
		<dc:creator>Peter Bennett</dc:creator>
		<pubDate>Wed, 11 Jan 2012 01:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=5940#comment-1973</guid>
		<description>Saw an amazing one at around 9pm on Dec 30th to the west, from here on Monrovia/Arcadia border (just taking dog out for a walk).  When I got back I checked out to see if anyone else had seen it on Twitter and found some sightings that could&#039;ve been the same one (some tweets at http://www.twitter.com/peterbennettdot ). Seemed about 10x bigger than any metor/shooting star I&#039;ve ever seen and I also I recall seeing a round &#039;meteor&#039; shape at the front.
Best,
Peter</description>
		<content:encoded><![CDATA[<p>Saw an amazing one at around 9pm on Dec 30th to the west, from here on Monrovia/Arcadia border (just taking dog out for a walk).  When I got back I checked out to see if anyone else had seen it on Twitter and found some sightings that could&#8217;ve been the same one (some tweets at <a href="http://www.twitter.com/peterbennettdot" rel="nofollow">http://www.twitter.com/peterbennettdot</a> ). Seemed about 10x bigger than any metor/shooting star I&#8217;ve ever seen and I also I recall seeing a round &#8216;meteor&#8217; shape at the front.<br />
Best,<br />
Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viewing meteor showers from light polluted LA &#8211; not impossible! by jane</title>
		<link>http://jane.whiteoaks.com/2012/01/08/viewing-meteor-showers-from-light-polluted-la-not-impossible/comment-page-1/#comment-1965</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Mon, 09 Jan 2012 22:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=5940#comment-1965</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viewing meteor showers from light polluted LA &#8211; not impossible! by Barry Peckham</title>
		<link>http://jane.whiteoaks.com/2012/01/08/viewing-meteor-showers-from-light-polluted-la-not-impossible/comment-page-1/#comment-1964</link>
		<dc:creator>Barry Peckham</dc:creator>
		<pubDate>Mon, 09 Jan 2012 21:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=5940#comment-1964</guid>
		<description>Nicely detailed report Jane!</description>
		<content:encoded><![CDATA[<p>Nicely detailed report Jane!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar System, Milky Way, Local Group, Extragalactic observing by jane</title>
		<link>http://jane.whiteoaks.com/2011/10/30/solar-system-milky-way-local-group-extragalactic-observing/comment-page-1/#comment-1865</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Thu, 01 Dec 2011 00:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=5479#comment-1865</guid>
		<description>Thanks, John! It took some getting used to (no dew, low humidity, no fog, shirtsleeve observing all night long), but we cope.  ;-)

I didn&#039;t do the twitter thing for MSL launch, but was one of the two Juno live tweeters? for the August launch.  I also worked GRAIL and MOjo and I attended a Vandenberg launch in October.  :-)  Quite the adventures!</description>
		<content:encoded><![CDATA[<p>Thanks, John! It took some getting used to (no dew, low humidity, no fog, shirtsleeve observing all night long), but we cope.  <img src='http://jane.whiteoaks.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>I didn&#8217;t do the twitter thing for MSL launch, but was one of the two Juno live tweeters? for the August launch.  I also worked GRAIL and MOjo and I attended a Vandenberg launch in October.  <img src='http://jane.whiteoaks.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Quite the adventures!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar System, Milky Way, Local Group, Extragalactic observing by John whitehouse</title>
		<link>http://jane.whiteoaks.com/2011/10/30/solar-system-milky-way-local-group-extragalactic-observing/comment-page-1/#comment-1864</link>
		<dc:creator>John whitehouse</dc:creator>
		<pubDate>Wed, 30 Nov 2011 22:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=5479#comment-1864</guid>
		<description>I really enjoyed both your blogs, very much! Oh how nice to have clear, dark, dry and warm conditions, jealous! I&#039;m impressed by Mojo&#039;s relatively excellent images from that classic Traveller (can&#039;t beat the classic!) with short exposures on a good, but basic camera.

Did you get to do the Twitter thing for the launch of Curiosity? Can&#039;t wait for that!

Keep up the good work,
John W from SCAS/RFO</description>
		<content:encoded><![CDATA[<p>I really enjoyed both your blogs, very much! Oh how nice to have clear, dark, dry and warm conditions, jealous! I&#8217;m impressed by Mojo&#8217;s relatively excellent images from that classic Traveller (can&#8217;t beat the classic!) with short exposures on a good, but basic camera.</p>
<p>Did you get to do the Twitter thing for the launch of Curiosity? Can&#8217;t wait for that!</p>
<p>Keep up the good work,<br />
John W from SCAS/RFO</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar System, Milky Way, Local Group, Extragalactic observing by Barry Peckham</title>
		<link>http://jane.whiteoaks.com/2011/10/30/solar-system-milky-way-local-group-extragalactic-observing/comment-page-1/#comment-1727</link>
		<dc:creator>Barry Peckham</dc:creator>
		<pubDate>Mon, 31 Oct 2011 22:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=5479#comment-1727</guid>
		<description>Nicely documented and noted!</description>
		<content:encoded><![CDATA[<p>Nicely documented and noted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chasing Galileo &#8211; 21-day old moon comparison by Barry Peckham</title>
		<link>http://jane.whiteoaks.com/2009/08/31/chasing-galileo-22-day-old-moon-comparison/comment-page-1/#comment-1693</link>
		<dc:creator>Barry Peckham</dc:creator>
		<pubDate>Thu, 20 Oct 2011 00:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=1405#comment-1693</guid>
		<description>Thanks for posting Jane. Will try to look tonight.</description>
		<content:encoded><![CDATA[<p>Thanks for posting Jane. Will try to look tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Post-Perseid depression? More showers are on the way! by stacy</title>
		<link>http://jane.whiteoaks.com/2011/08/31/post-perseid-depression-more-showers-are-on-the-way/comment-page-1/#comment-1573</link>
		<dc:creator>stacy</dc:creator>
		<pubDate>Sat, 10 Sep 2011 02:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=5209#comment-1573</guid>
		<description>Love the.string idea Jane...never crossed my mind to use one...mostly relied on backtracking with my finger.  Stacy (from my phone)</description>
		<content:encoded><![CDATA[<p>Love the.string idea Jane&#8230;never crossed my mind to use one&#8230;mostly relied on backtracking with my finger.  Stacy (from my phone)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flying through the Leonid Storm of 1999 by Post-Perseid depression? More showers are on the way! &#171; Jane Houston Jones</title>
		<link>http://jane.whiteoaks.com/2009/11/09/flying-through-the-leonid-storm-of-1999/comment-page-1/#comment-1516</link>
		<dc:creator>Post-Perseid depression? More showers are on the way! &#171; Jane Houston Jones</dc:creator>
		<pubDate>Thu, 01 Sep 2011 19:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://jane.whiteoaks.com/?p=2314#comment-1516</guid>
		<description>[...] am is the peak, try early &#8211; before moonrise, before midnight. I have a soft spot for the Leonids from my years studying them from airplanes, or organizing ground based observing teams. Leonids are [...]</description>
		<content:encoded><![CDATA[<p>[...] am is the peak, try early &#8211; before moonrise, before midnight. I have a soft spot for the Leonids from my years studying them from airplanes, or organizing ground based observing teams. Leonids are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

